Home  |  Index Portfolios  |  12-Step Program
Risk Return Calculator | Risk Capacity Survey
Your Schwab Account | Your Fidelity Account
Call toll free 888-643-3133

< >

Your best investment is a global tax-managed mix of index funds (risk exposure) matched to your unique risk capacity. We call this CEO Investing: Capacity-Exposure Optimization. Here are 20 Portfolios of Indexes and the growth of a dollar, return and standard deviation over several periods.

Note: Scroll or click on any of the portfolio buttons below to view their allocations.

IFA Indexfolios Data Label YTD ending Dec. 2008 1 Yr ending 2003 3 Yrs 2006- 2008 50 Yrs 1959- 2008
SP500 Growth $1 0.63 1.28 0.77 75.93
Return % -36.77 28.49 -8.28 9.05
Risk - SD 20.92 11.41 15.22 14.69
p100 Growth $1 0.59 1.49 0.74 296.05
Return % -40.55 48.75 -9.40 12.05
Risk - SD 28.06 14.05 19.85 15.41
p95 Growth $1 0.59 1.46 0.74 255.11
Return % -40.86 46.22 -9.53 11.72
Risk - SD 27.89 13.37 19.68 14.93
p90 Growth $1 0.59 1.44 0.74 218.50
Return % -41.17 43.7 -9.66 11.38
Risk - SD 27.74 12.72 19.55 14.49
p85 Growth $1 0.61 1.42 0.76 199.13
Return % -38.90 41.58 -8.72 11.17
Risk - SD 25.97 12.10 18.38 13.77
p80 Growth $1 0.63 1.39 0.78 180.59
Return % -36.63 39.47 -7.82 10.95
Risk - SD 24.25 11.48 17.23 13.07
p75 Growth $1 0.66 1.37 0.81 163.01
Return % -34.36 37.35 -6.95 10.72
Risk - SD 22.58 10.86 16.12 12.36
p70 Growth $1 0.68 1.35 0.83 146.45
Return % -32.10 35.24 -6.11 10.49
Risk - SD 20.97 10.24 15.03 11.67
p65 Growth $1 0.70 1.33 0.85 130.97
Return % -29.83 33.12 -5.30 10.24
Risk - SD 19.39 9.63 13.96 10.97
p60 Growth $1 0.72 1.31 0.87 116.60
Return % -27.56 31.00 -4.52 9.99
Risk - SD 17.86 9.01 12.91 10.28
p55 Growth $1 0.75 1.29 0.89 103.33
Return % -25.29 28.89 -3.76 9.72
Risk - SD 16.38 8.40 11.89 9.60

Past performance is no guarantee of future results. ** Annualized standard deviation is presented as an approximation by multiplying the monthly or quarterly standard deviation by the square root of the number of periods in a year. Please note that the standard deviation computed from annual data may differ materially from this estimate. See additional information below. Disclosure for Backtested Performance Information ( click here.)
< >